5.6. Bibliography¶
5.6.1. Books¶
[Hayes] | Hayes, M.H. Statistical Digital Signal Processing and Modeling. New York: John Wiley & Sons, 1996. |
[Kay] | Kay, S.M. Modern Spectral Estimation. Englewood Cliffs, NJ: Prentice Hall, 1988. |
[Marple] | Marple, S.L. Digital Spectral Analysis. Englewood Cliffs, NJ: Prentice Hall, 1987. |
[Orfanidis] | Orfanidis, S.J. Introduction to Signal Processing. Upper Saddle River, NJ: Prentice Hall, 1996. |
[Percival] | Percival, D.B., and A.T. Walden. Spectral Analysis for Physical Applications: Multitaper and Conventional Univariate Techniques. Cambridge: Cambridge University Press, 1993. |
[Proakis] | Proakis, J.G., and D.G. Manolakis. Digital Signal Processing: Principles, Algorithms, and Applications. Englewood Cliffs, NJ: Prentice Hall, 1996. |
[Stoica] | Stoica, P., and R. Moses. Introduction to Spectral Analysis. Upper Saddle River, NJ: Prentice Hall, 1997. |
[octave] | to do |
5.6.2. Articles¶
[Harris] | Harris, F.J. “On the Use of Windows for Harmonic Analysis with the Discrete Fourier Transform.” Proceedings of the IEEE. Vol. 66, No. 1 (January 1978). |
[Nuttall] | Nuttall, Albert H. “Some Windows with Very Good Sidelobe Behavior.” IEEE Transactions on Acoustics, Speech, and Signal Processing. Vol. ASSP-29 (February 1981). pp. 84-91. |
[Wax] | Wax, M. and Kailath, T. Detection of signals by information Theoretic criteria, IEEE Trans Acoust. Speech Signal Process, vol ASSP-33, pp 387-392, 1985. |
[Welch] | Welch, P.D. “The Use of Fast Fourier Transform for the Estimation of Power Spectra: A Method Based on Time Averaging Over Short, Modified Periodograms.” IEEE Trans. Audio Electroacoust. Vol. AU-15 (June 1967). Pgs.70-73. |
- John Parker Burg (1968) “A new analysis technique for time series data”, NATO advanced study Institute on Signal Processing with Emphasis on Underwater Acoustics, Enschede, Netherlands, Aug. 12-23, 1968.
- Steven M. Kay and Stanley Lawrence Marple Jr.: “Spectrum analysis – a modern perspective”, Proceedings of the IEEE, Vol 69, pp 1380-1419, Nov., 1981
- Abd-Krim Seghouane and Maiza Bekara “A small sample model selection criterion based on Kullback’s symmetric divergence”, IEEE Transactions on Signal Processing, Vol. 52(12), pp 3314-3323, Dec. 2004